<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Brink Blog</title>
	<atom:link href="http://blog.brink.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brink.com</link>
	<description>Inside the mind of a creative marketing agency</description>
	<lastBuildDate>Wed, 13 Oct 2010 20:04:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Looking for a 2011 Calendar? This One&#8217;s a Hoot! by Marta</title>
		<link>http://blog.brink.com/2010/10/07/looking-for-a-2011-calendar-this-ones-a-hoot/comment-page-1/#comment-650</link>
		<dc:creator>Marta</dc:creator>
		<pubDate>Wed, 13 Oct 2010 20:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brink.com/?p=366#comment-650</guid>
		<description>Our pleasure Shivani - The calendar is adorable!</description>
		<content:encoded><![CDATA[<p>Our pleasure Shivani &#8211; The calendar is adorable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking for a 2011 Calendar? This One&#8217;s a Hoot! by My Owl Barn</title>
		<link>http://blog.brink.com/2010/10/07/looking-for-a-2011-calendar-this-ones-a-hoot/comment-page-1/#comment-629</link>
		<dc:creator>My Owl Barn</dc:creator>
		<pubDate>Sun, 10 Oct 2010 07:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brink.com/?p=366#comment-629</guid>
		<description>Thank you so much for featuring Owl Lover calendar and the wonderful write up :)</description>
		<content:encoded><![CDATA[<p>Thank you so much for featuring Owl Lover calendar and the wonderful write up <img src='http://blog.brink.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And We&#8217;re Live by Marta</title>
		<link>http://blog.brink.com/2010/08/19/and-were-live/comment-page-1/#comment-625</link>
		<dc:creator>Marta</dc:creator>
		<pubDate>Fri, 08 Oct 2010 00:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brink.com/?p=324#comment-625</guid>
		<description>We can&#039;t wait to see them! Our London guide is really shaping up with all sorts of funky locales. Thanks for your help!</description>
		<content:encoded><![CDATA[<p>We can&#8217;t wait to see them! Our London guide is really shaping up with all sorts of funky locales. Thanks for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And We&#8217;re Live by Secret Photographer</title>
		<link>http://blog.brink.com/2010/08/19/and-were-live/comment-page-1/#comment-418</link>
		<dc:creator>Secret Photographer</dc:creator>
		<pubDate>Tue, 07 Sep 2010 15:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brink.com/?p=324#comment-418</guid>
		<description>I am busy writing lots of interesting things for the London guide.
All those weird and wonderful places that travelers would most likely pass by. As well as where not to go and how to avoid getting hassled.</description>
		<content:encoded><![CDATA[<p>I am busy writing lots of interesting things for the London guide.<br />
All those weird and wonderful places that travelers would most likely pass by. As well as where not to go and how to avoid getting hassled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And We&#8217;re Live by i8nutmeg</title>
		<link>http://blog.brink.com/2010/08/19/and-were-live/comment-page-1/#comment-357</link>
		<dc:creator>i8nutmeg</dc:creator>
		<pubDate>Thu, 19 Aug 2010 23:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brink.com/?p=324#comment-357</guid>
		<description>Love it! Did you know the guides are marked 12+ by Apple? 

I should hope so ;) These are the reasons:

* Infrequent/Mild Mature/Suggestive Themes
* Infrequent/Mild Profanity or Crude Humor
* Infrequent/Mild Alcohol, Tobacco, or Drug Use or References


Sounds about right. Enjoy!</description>
		<content:encoded><![CDATA[<p>Love it! Did you know the guides are marked 12+ by Apple? </p>
<p>I should hope so <img src='http://blog.brink.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  These are the reasons:</p>
<p>* Infrequent/Mild Mature/Suggestive Themes<br />
* Infrequent/Mild Profanity or Crude Humor<br />
* Infrequent/Mild Alcohol, Tobacco, or Drug Use or References</p>
<p>Sounds about right. Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And We&#8217;re Live by Bryon</title>
		<link>http://blog.brink.com/2010/08/19/and-were-live/comment-page-1/#comment-356</link>
		<dc:creator>Bryon</dc:creator>
		<pubDate>Thu, 19 Aug 2010 23:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brink.com/?p=324#comment-356</guid>
		<description>RADICAL DUDE!!!!</description>
		<content:encoded><![CDATA[<p>RADICAL DUDE!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hooray for Tucson! by Wordpress Themes</title>
		<link>http://blog.brink.com/2010/06/24/hooray-for-tucson/comment-page-1/#comment-325</link>
		<dc:creator>Wordpress Themes</dc:creator>
		<pubDate>Tue, 10 Aug 2010 10:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brink.com/?p=264#comment-325</guid>
		<description>Genial post and this enter helped me alot in my college assignement. Gratefulness you for your information.</description>
		<content:encoded><![CDATA[<p>Genial post and this enter helped me alot in my college assignement. Gratefulness you for your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Proof Your Site by M.</title>
		<link>http://blog.brink.com/2010/06/24/twitter-proof-your-site/comment-page-1/#comment-176</link>
		<dc:creator>M.</dc:creator>
		<pubDate>Thu, 24 Jun 2010 22:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brink.com/?p=252#comment-176</guid>
		<description>Thanks for the useful tip!</description>
		<content:encoded><![CDATA[<p>Thanks for the useful tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing in the New Economy by josh</title>
		<link>http://blog.brink.com/2010/06/02/marketing-in-the-new-economy/comment-page-1/#comment-134</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Tue, 08 Jun 2010 01:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brink.com/?p=192#comment-134</guid>
		<description>Let&#039;s dig a little deeper into what I meant when I said &quot;try harder.&quot; If consumers are spending less, then they are more careful in making their purchasing decisions. They do more research, they seek more &lt;em&gt;value&lt;/em&gt; in exchange for their hard-earned cash.

In the pre-recession economy, more firms with less value were still able to sell because shaping consumer perceptions was easier. Consumers parted with their money with less convincing. In the post-recession, firms are going to have to offer more value if they dare to survive, because consumers will scrutinize them much more.

A company that develops an unneeded product may stand a chance over the short term with some clever sales and advertising (creative only perceived value), but they will never survive a recessionary period where actual value wins out. With that said, to answer your question, perceived value is only the same thing as actual value if it survives the business cycle. 

What people fail to realize is that recessions are a good thing and a necessary part of the free market because it gets rid of the waste. Make a good product and hire a talented marketing firm (like Brink) and you will have nothing to fear when recessions come.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s dig a little deeper into what I meant when I said &#8220;try harder.&#8221; If consumers are spending less, then they are more careful in making their purchasing decisions. They do more research, they seek more <em>value</em> in exchange for their hard-earned cash.</p>
<p>In the pre-recession economy, more firms with less value were still able to sell because shaping consumer perceptions was easier. Consumers parted with their money with less convincing. In the post-recession, firms are going to have to offer more value if they dare to survive, because consumers will scrutinize them much more.</p>
<p>A company that develops an unneeded product may stand a chance over the short term with some clever sales and advertising (creative only perceived value), but they will never survive a recessionary period where actual value wins out. With that said, to answer your question, perceived value is only the same thing as actual value if it survives the business cycle. </p>
<p>What people fail to realize is that recessions are a good thing and a necessary part of the free market because it gets rid of the waste. Make a good product and hire a talented marketing firm (like Brink) and you will have nothing to fear when recessions come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing in the New Economy by Danny Vinik</title>
		<link>http://blog.brink.com/2010/06/02/marketing-in-the-new-economy/comment-page-1/#comment-130</link>
		<dc:creator>Danny Vinik</dc:creator>
		<pubDate>Sat, 05 Jun 2010 01:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brink.com/?p=192#comment-130</guid>
		<description>All things equal, if one company has convinced a buyer that their services have more value does it change the actual value - or just the perception of value to that customer?</description>
		<content:encoded><![CDATA[<p>All things equal, if one company has convinced a buyer that their services have more value does it change the actual value &#8211; or just the perception of value to that customer?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

